Place of Origin: | CHINA |
Brand Name: | Civen |
Certification: | ITC |
Model Number: | MGP-H071425 |
Minimum Order Quantity: | MOQ more than 1ton |
---|---|
Price: | price as discussed |
Packaging Details: | packed with wooden stock on the top and bottom |
Delivery Time: | 15-20days |
Payment Terms: | T/T |
Supply Ability: | 50MT per week |
Material: | Copper-zinc Alloy, | Density: | 8.5g/cm3 |
---|---|---|---|
Electric Conductivity(20 °C ): | 27%IACS | Elastic Modulus: | 105000N/mm2 |
Thickness: | 0.01~0.15mm | Width: | 4~200mm |
High Light: | Alloy Foils,thin brass sheet |
High precision brass foil C27000 for advanced industrial representative
Rolled Brass Foil
1.Description
H65 , a copper-zinc alloy, is equivalent to C26800 in ASTM. This material is mainly used for radiator fins.
2.Specifications Available (mm)
Thickness | Width | Temper | Thickness Tolerances | Width Tolerances |
0.01~0.15 | 4~200 | O,1/4H,1/2H,H | ± 0.003 | Width Toler± 0.1ances |
3.Mechanical Properties
Temper | JIS Temper | Tensile Strength Rm/N/mm2 | Elongation A50/% | Hardness HV |
M | O | 350~410 | ≥ 25 | 80~120 |
Y4 | 1/4H | 375~445 | ≥ 15 | 105~145 |
Y2 | 1/2H | 385~460 | ≥ 12 | 120~165 |
Y | H | 450~510 | ≥ 5 | 135~185 |
Contact Person: Mr. Duearwin Moon