Place of Origin: | CHIAN |
Brand Name: | CIVEN |
Certification: | ITC |
Model Number: | CFT071405 |
Minimum Order Quantity: | more than 100kg |
---|---|
Packaging Details: | wrapping outside of foil with PEfilm and EPE foam, and the produce information will be labled on each foil |
Delivery Time: | 10-14 days |
Payment Terms: | T/T |
Supply Ability: | 5tonsper week |
Tensile Strength: | 218MPA | Reference Standards: | IPC-4562 |
---|---|---|---|
Area Weight: | 103.4g/㎡ | Copper Content: | Min99.992% |
Width: | 1.0~650mm | Shape: | In Roll |
Core: | ID3 INCH | Thickness: | 0.01 ~ 0.6 |
High Light: | Circuits Copper Shielding Foil,218MPA Copper Shielding Foil |
12UM copper foil roll for Flexible Printed Circuits / copper clad laminate
Due to bronze foil has unique performance, it has been broadly used as anti-abrasion material of electronic devices components, high air tightness casting, connectors, pins and high precision instruments. It has following features:
Chemical Composition (%)
Alloy No. |
Density (g/cm³) |
Sn | P | Cu | |
China | Japan | ||||
Qsn6.5-0.1 | C5191 | 8.83 | 6.0-7.0 | 0.1-0.25 | 93.3 |
Qsn8-0.3 | C5210 | 8.0 | 7.0-9.0 | 0.03-0.25 | 91.9 |
Mechanical Properties (Standard : GB/T5189-1985)
Alloy No | JIS Temper | Tensile Strength Rm/N/mm 2 | Elongation(%) | HV Temper |
C5191 | O | 315 | 40 | -- |
1/4H | 390-510 | 35 | 100-160 | |
1/2H | 490-610 | 20 | 150-205 | |
H | 590-680 | 8 | 180-230 | |
EH | 630 | 5 | 210-230 | |
C5210 | 1/2H | 470-610 | 27 | 140-205 |
H | 590-705 | 20 | 185-235 | |
EH | 680-780 | 11 | 205-230 | |
SH | 735-835 | 9 | 230-270 |
Note: We can provide products with other properties according to customers` requirements.
Specifications Available (mm)
Thickness | Width | Temper |
0.01 ~ 0.1 | 1.0~650 | Customized |
Sizes and Tolerances (mm)
Thickness | Thickness Tolerances | Width | Width Tolerance |
0.01 ~ 0.6 | ± 0.002 | 1.0~650mm | ± 0.1 |
>0.06 ~ 0.1 | ± 0.003 |
Contact Person: Mr. Duearwin Moon